Engine Startup
Startup (Pilot)
| Step | Item | Action/Details |
|---|---|---|
| 1 | AIR SOURCE switch | Set to OFF |
| 2 | HYD TRANSFER PUMP switch | Set to OFF (Guard up) |
| 3 | EMERG FLT HYD switch | Set to LOW → Check ON flag Set to HIGH → Check ON flag Set to AUTO (LOW) → Verify both flags OFF |
| 4 | ENG CRANK switch | Set to R (Right engine) At ~20% RPM: check oil/hydraulic pressure, START/VALVE caution light |
| 5 | Right throttle | Advance to IDLE at 20% RPM |
| 6 | ENG CRANK switch | Verify it returns to OFF at ~50% RPM START/VALVE caution light turns off |
| 7 | R GEN caution light | Turns off at ~59% RPM |
| 8 | R FUEL PRESS caution light | Turns off before idle RPM |
| 9 | Engine instrument readings | RPM: 62–78% EGT: ~500 °C FF: 950–1400 Pph NOZ: 100% OIL: 25–35 psi FLT HYD: ~3000 psi |
| 10 | External electrical power | Disconnect (order plane captain) |
| 11 | ENG CRANK switch | Set to L (Left engine) Switch OFF after combined hydraulic pressure reaches 3000 psi |
| 12 | HYD TRANSFER PUMP | Set to NORMAL If no pressure in 10 sec → set to SHUTOFF |
| 13 | Repeat | Perform steps 4–9 for Left Engine |
| 14 | Starter air | Disconnect (order plane captain) |
| 15 | AIR SOURCE switch | Cycle: L ENG → R ENG → BOTH ENG Verify cockpit airflow |
| 16 | HYD TRANSFER PUMP | Set to NORMAL |
Startup (RIO)
| Step | Item | Action/Details |
|---|---|---|
| 1 | Monitor startup | Observe pilot procedures and plane captain signals for safety |